<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shawn DuBravac &#187; Travel</title>
	<atom:link href="http://www.shawndubravac.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shawndubravac.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 13:34:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>April 2013 Travel Log</title>
		<link>http://www.shawndubravac.com/2013/04/april-2013-travel-log/</link>
		<comments>http://www.shawndubravac.com/2013/04/april-2013-travel-log/#comments</comments>
		<pubDate>Wed, 01 May 2013 01:23:45 +0000</pubDate>
		<dc:creator>Dubravac</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.shawndubravac.com/?p=3148</guid>
		<description><![CDATA[By the time I hit April and May, baseball season is in full swing (pun intended) so I've tried to limit my out-of-DC time during those months. Here’s a recap of my travel during the month of April: 1 trip 3 airports (IAD, NRT, HKG) 4 flight segments  17,189 total miles 1 red-eye 2 nights [...]]]></description>
		<wfw:commentRss>http://www.shawndubravac.com/2013/04/april-2013-travel-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Adult Smokers Only</title>
		<link>http://www.shawndubravac.com/2013/04/for-adult-smokers-only/</link>
		<comments>http://www.shawndubravac.com/2013/04/for-adult-smokers-only/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 18:10:14 +0000</pubDate>
		<dc:creator>Dubravac</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.shawndubravac.com/?p=3112</guid>
		<description><![CDATA[Apparently teenage smokers must have their own lounge at Narita.]]></description>
		<wfw:commentRss>http://www.shawndubravac.com/2013/04/for-adult-smokers-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA Puzzle of the Day</title>
		<link>http://www.shawndubravac.com/2013/04/tsa-puzzle-of-the-day/</link>
		<comments>http://www.shawndubravac.com/2013/04/tsa-puzzle-of-the-day/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 14:46:00 +0000</pubDate>
		<dc:creator>Dubravac</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.shawndubravac.com/?p=3111</guid>
		<description><![CDATA[Flying out of IAD yesterday I noted that all of the x-ray bins had been numbered. It clearly took work to do this. But when I ask some of the TSA officers no on had an answer.]]></description>
		<wfw:commentRss>http://www.shawndubravac.com/2013/04/tsa-puzzle-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 Travel Log</title>
		<link>http://www.shawndubravac.com/2013/04/march-2013-travel-log/</link>
		<comments>http://www.shawndubravac.com/2013/04/march-2013-travel-log/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 03:11:24 +0000</pubDate>
		<dc:creator>Dubravac</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.shawndubravac.com/?p=3029</guid>
		<description><![CDATA[With a mix of business and personal travel during the month, March was a heavy travel month. Here’s a recap of my travel during the month of March: 6 airports (IAD, DEN, ASE, ORD, PVG, PHX) 2 train stations (Lorton, VA and Sanford, FL) 10 flight segments  22,357 total miles 1 red-eye 12 nights in [...]]]></description>
		<wfw:commentRss>http://www.shawndubravac.com/2013/04/march-2013-travel-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2013 Travel Log</title>
		<link>http://www.shawndubravac.com/2013/04/february-2013-travel-log/</link>
		<comments>http://www.shawndubravac.com/2013/04/february-2013-travel-log/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 02:22:31 +0000</pubDate>
		<dc:creator>Dubravac</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.shawndubravac.com/?p=2946</guid>
		<description><![CDATA[I've fallen drastically behind in keeping my travel log up-to-date.  February 2013 is long in the books as is March. February was a light month of travel compared to January and March. Here’s a recap of my travel during the month of February: 2 airports (IAD, LAX,) 2 flight segments  4,575 total miles 1 red-eye [...]]]></description>
		<wfw:commentRss>http://www.shawndubravac.com/2013/04/february-2013-travel-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cock and Bowl - Occoquan, Virginia</title>
		<link>http://www.shawndubravac.com/2013/02/cock-and-bowl-occoquan-virginia/</link>
		<comments>http://www.shawndubravac.com/2013/02/cock-and-bowl-occoquan-virginia/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 08:26:47 +0000</pubDate>
		<dc:creator>Dubravac</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.shawndubravac.com/?p=2928</guid>
		<description><![CDATA[Over the weekend I ate at Cock and Bowl in Occoquan, Virginia. Occoquan is a quaint town of about 1,000 residents. It houses a variety of small, boutique stores, restaurant choices, and a few ice cream shops. While it has carved out an identity as an artists' community it blends quickly into the suburban landscape. The [...]]]></description>
		<wfw:commentRss>http://www.shawndubravac.com/2013/02/cock-and-bowl-occoquan-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2013 Travel Log</title>
		<link>http://www.shawndubravac.com/2013/02/january-2013-travel-log/</link>
		<comments>http://www.shawndubravac.com/2013/02/january-2013-travel-log/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 03:18:04 +0000</pubDate>
		<dc:creator>Dubravac</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.shawndubravac.com/?p=2867</guid>
		<description><![CDATA[January 2013 is in the books.  Here's a recap of my travel during the month: 8 airports (IAD, LAS, MUC, HEL, FRA, DCA, DFW, SLC) 10 flight segments 18,774 total miles 1 red-eye 10 nights in a hotel &#160; &#160;]]></description>
		<wfw:commentRss>http://www.shawndubravac.com/2013/02/january-2013-travel-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about Travel Writings</title>
		<link>http://www.shawndubravac.com/2013/01/thinking-about-travel-writings/</link>
		<comments>http://www.shawndubravac.com/2013/01/thinking-about-travel-writings/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 20:29:46 +0000</pubDate>
		<dc:creator>Dubravac</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.shawndubravac.com/?p=2822</guid>
		<description><![CDATA[I love the idea of travel logs and I've always been attracted to well written travel logs. In the late 1990s, after studying in the Middle East, I spend several months in Europe on a long layover back to the U.S. I had my own On the Road moment if you will. During this wander I also [...]]]></description>
		<wfw:commentRss>http://www.shawndubravac.com/2013/01/thinking-about-travel-writings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington, DC Trip Report: W Hotel + Market Lunch at Eastern Market</title>
		<link>http://www.shawndubravac.com/2012/12/washington-dc-trip-report-w-hotel-market-lunch-at-eastern-market/</link>
		<comments>http://www.shawndubravac.com/2012/12/washington-dc-trip-report-w-hotel-market-lunch-at-eastern-market/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 08:32:32 +0000</pubDate>
		<dc:creator>Dubravac</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Eggs Benedict]]></category>
		<category><![CDATA[W Hotel]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.shawndubravac.com/?p=2700</guid>
		<description><![CDATA[I'm behind on dozens of trip reports and hoping I can use some of December to get caught up.  In the last few months, I've been to Istanbul, Singapore, London, Stockholm, Tokyo, Taipei, Houston, Phoenix, and Minneapolis among other destinations .  I'd planned to write a trip report for each, but have failed to make the time.  In [...]]]></description>
		<wfw:commentRss>http://www.shawndubravac.com/2012/12/washington-dc-trip-report-w-hotel-market-lunch-at-eastern-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Fares</title>
		<link>http://www.shawndubravac.com/2012/11/united-fares/</link>
		<comments>http://www.shawndubravac.com/2012/11/united-fares/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 05:04:03 +0000</pubDate>
		<dc:creator>Dubravac</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.shawndubravac.com/?p=2137</guid>
		<description><![CDATA[In order to book an upgradable fare on United you have to buy a ticket in fare class W or higher.  Here are the fare classes above W. V Q H U E M B Y Only airlines could convolute something so simple as the ordering of the alphabet.]]></description>
		<wfw:commentRss>http://www.shawndubravac.com/2012/11/united-fares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
